Half Marathon Navigation
Race Committee
| Directors | |
|---|---|
| Race Director | R. "Scat" Scatterday |
| Co- Director / Operations | Tim Birch |
| Co- Director / Administration | Shellie Higgins |
| Co-Director/City Liaison | Rusty Jebbia |
| Operations | |
| Course Safety | Maj. Marty Kimball |
| Aid Stations | David John Mark Ridgely |
| Emergency Services | Fire Chief Larry Helms Steve Johnston |
| Radio Communications | Leen Dijkstra |
| Runner Rep | Steve Habursky Dr. Lance Tarr |
| Finish Line | George Frazier |
| Events Announcer | Melvin Kahle Chuck Scatterday |
| Tiny Tot Trot | Betsy Bethel McFarland |
| Medical Services | John DeBlasis DPT |
| Massage Therapy | J.T. Thomas |
| Signage | David Monteleone |
| Torch Keeper | Jim Frye |
| Race Assistant | Michele Rejonis |
| Race Assistant | K. "Penelope" Kress |
| Administration | |
| Online Registration / Website | Ian Hicks |
| Registration | Dennis Delbert |
| Timing Results | Terry Lewis |
| Awards Luncheon | Cyndie Baier |
| Sports Media | Rick Thorp |
| Advertising | Pam Bennett |
| Graphics | Dawn Kestner |
| Government Rep | Nell Kimble Travis Mollohan |
| Sponsor Liaison | John Ford |


